THIS GAME I KNEW WAS GOING TO BE A EASY WHEN BUT DIDNT THINK WE COULD BE THIS GOOD ON OFFENSE CAMPBELL THREW 23-30 333 YDS AND BETTS RAN 148 YARDS, BUT ARE DEFENSE WAS THE REMARKABLE THING WE HELD THE RAMS TO 76 YARDS OF TOTAL OFFENSE FIRST HALF. SECOND HALF WE KINDA LET OFF WITH NOT GETTING SHUTOUT BUT IM STIL PROUND OF MY BOYS. LONDON FLETCHER WON DEFENSIVE PLAYER OF THE WEEK.
ST. LOUIS RAMS
1ST QUARTER WAS 14 STL 0
WAS- CAMPBELL TO MOSS 65 YDS 5:32
WAS- CAMPBELL TO BETTS 27 YDS 4:11
2ND QUARTER WAS 24 STL 0
WAS- BETTS 3 YARD RUN 3:52
WAS- SMOOT 78 YARD INT 1:24
3RD QUARTER WAS 31 STL 14
STL- BOLLER TO AVERY 31 YD REC 4:40
WAS- BETTS 17 YARD RUN 3:34
STL- JACKSON 84 YARD RUN 3:19
4TH QUARTER WAS 34 STL 14
WAS- 21 YARD FG 5:00
Carolina Panthers (0-1) Atlanta Falcons (1-0) 32
Minnesota Vikings (1-0) 37 Detroit Lions (0-1) 13
Cincinnati Bengals (1-0) 13 Green Bay Packers (1-0) 14
Arizona Cardinals (1-0) 26 Jacksonville Jaguars (0-1) 20
Oakland Raiders (0-1) 23 Kansas City Chiefs (0-1) 10
New England Patriots (1-0) 23 N.Y. Jets (0-1) 17
New Orleans Saints (1-0) 20 Philadelphia Eagles (1-0) 22
Houston Texans (1-0) 0 Tennessee Titans (0-1) 30
St. Louis Rams (0-1) 14 Washington Redskins (0-1) 34
Tampa Bay Buccaneers (0-1) 3 Buffalo Bills (0-1) 10
Seattle Seahawks (1-0) 6 San Francisco 49ers (0-1) 21
Pittsburgh Steelers (1-0) 28 Chicago Bears (0-1) 21
Cleveland Browns (0-1) 3 Denver Broncos (0-1) 17
Baltimore Ravens (1-0) 26 San Diego Chargers (1-0) 31
N.Y. Giants (1-0) 17 Dallas Cowboys (1-0) 14
Indianapolis Colts (1-0) 23 Miami Dolphins (0-1) 26 (OT)
|